Don’t trust.
Verify.
Algorithmic market making on Polymarket. Every trade settles on-chain.
| Date | Trades | Net P&L | Maker rebate | Builder fee | Value |
|---|---|---|---|---|---|
| 16 Nov | 227 | +$66.91 | +$32.29 | −$22.45 | $80,486 |
| 15 Nov | 136 | −$336.41 | +$40.00 | −$26.96 | $80,419 |
| 13 Nov | 1,336 | +$737.25 | +$200.80 | −$139.44 | $80,756 |
| Since inception | 29,623 | +$4,536.03 | +$4,146.70 | −$2,863.44 | $80,486 |
16 Nov+$66.91$80,486
15 Nov−$336.41$80,419
13 Nov+$737.25$80,756
Since inception+$4,536.03$80,486
All days (101)
| Date | Trades | Net P&L | Maker rebate | Builder fee | Value |
|---|---|---|---|---|---|
| 16 Nov | 227 | +$66.91 | +$32.29 | −$22.45 | $80,486 |
| 15 Nov | 136 | −$336.41 | +$40.00 | −$26.96 | $80,419 |
| 13 Nov | 1,336 | +$737.25 | +$200.80 | −$139.44 | $80,756 |
| 12 Nov | 815 | −$546.28 | +$117.68 | −$81.75 | $80,019 |
| 11 Nov | 1,189 | +$803.62 | +$168.35 | −$116.94 | $80,565 |
| 10 Nov | 1,017 | −$602.72 | +$145.83 | −$101.73 | $79,761 |
| 9 Nov | 1,032 | −$297.85 | +$160.06 | −$111.01 | $80,364 |
| 8 Nov | 118 | +$17.63 | +$33.21 | −$22.38 | $80,662 |
| 6 Nov | 1,170 | +$936.15 | +$169.00 | −$117.57 | $80,644 |
| 5 Nov | 1,342 | −$71.39 | +$198.78 | −$138.01 | $79,708 |
| 4 Nov | 886 | −$299.87 | +$126.02 | −$87.52 | $79,779 |
| 3 Nov | 893 | +$807.35 | +$130.84 | −$90.85 | $80,079 |
| 2 Nov | 885 | −$471.16 | +$124.96 | −$86.90 | $73,722 |
| 1 Nov | 205 | +$361.73 | +$56.74 | −$38.23 | $74,193 |
| 30 Oct | 1,047 | +$462.93 | +$129.41 | −$90.87 | $73,831 |
| 29 Oct | 791 | −$211.46 | +$119.61 | −$83.09 | $73,368 |
| 28 Oct | 1,295 | +$1,106.73 | +$174.43 | −$121.24 | $73,580 |
| 27 Oct | 234 | −$315.58 | +$50.01 | −$35.02 | $37,473 |
| 26 Oct | 130 | +$377.86 | +$23.89 | −$16.73 | $37,789 |
| 25 Oct | 226 | +$708.91 | +$38.67 | −$27.08 | $37,411 |
| 23 Oct | 116 | −$117.61 | +$26.63 | −$18.65 | $33,402 |
| 22 Oct | 250 | +$793.05 | +$57.11 | −$39.99 | $33,520 |
| 21 Oct | 490 | +$1,550.20 | +$36.64 | −$25.66 | $32,727 |
| 20 Oct | 95 | +$378.59 | +$9.37 | −$6.56 | $31,176 |
| 19 Oct | 34 | +$295.21 | +$5.29 | −$3.71 | $30,798 |
| 18 Oct | 285 | −$609.09 | +$31.07 | −$20.99 | $30,503 |
| 16 Oct | 34 | −$258.10 | +$5.21 | −$3.51 | $31,112 |
| 15 Oct | 27 | −$49.00 | +$5.55 | −$3.74 | $31,370 |
| 14 Oct | 79 | −$339.89 | +$9.35 | −$6.30 | $31,419 |
| 13 Oct | 36 | −$584.61 | +$10.33 | −$6.96 | $31,759 |
| 12 Oct | 94 | −$605.62 | +$18.21 | −$12.27 | $32,343 |
| 11 Oct | 418 | −$730.79 | +$51.62 | −$35.08 | $32,949 |
| 9 Oct | 81 | −$65.64 | +$19.65 | −$13.26 | $33,680 |
| 8 Oct | 120 | +$899.86 | +$27.76 | −$18.71 | $33,745 |
| 7 Oct | 59 | +$151.72 | +$9.04 | −$6.09 | $32,845 |
| 6 Oct | 85 | −$375.78 | +$13.56 | −$9.13 | $32,694 |
| 5 Oct | 96 | +$256.28 | +$15.80 | −$10.65 | $33,070 |
| 4 Oct | 307 | +$979.96 | +$61.91 | −$41.71 | $32,813 |
| 2 Oct | 94 | −$46.49 | +$19.97 | −$13.46 | $31,833 |
| 1 Oct | 79 | −$81.37 | +$13.24 | −$8.92 | $31,880 |
| 30 Sep | 89 | +$822.21 | +$19.72 | −$13.28 | $31,961 |
| 29 Sep | 105 | +$419.48 | +$21.42 | −$14.43 | $31,139 |
| 28 Sep | 154 | −$227.66 | +$27.01 | −$18.20 | $30,719 |
| 27 Sep | 370 | +$600.10 | +$65.71 | −$44.29 | $30,947 |
| 25 Sep | 120 | −$570.59 | +$21.32 | −$14.39 | $30,347 |
| 24 Sep | 142 | +$619.24 | +$22.27 | −$15.07 | $30,918 |
| 23 Sep | 141 | −$89.76 | +$18.25 | −$12.25 | $30,298 |
| 22 Sep | 62 | +$74.86 | +$7.98 | −$5.40 | $30,388 |
| 21 Sep | 134 | −$284.99 | +$19.07 | −$12.87 | $30,313 |
| 20 Sep | 326 | +$411.73 | +$43.87 | −$29.65 | $30,598 |
| 19 Sep | 3 | −$2.45 | +$0.02 | −$0.01 | $30,187 |
| 18 Sep | 326 | −$35.80 | +$62.44 | −$43.30 | $30,189 |
| 17 Sep | 299 | −$1,187.74 | +$57.85 | −$39.92 | $30,225 |
| 16 Sep | 183 | +$26.69 | +$35.52 | −$24.02 | $30,413 |
| 15 Sep | 243 | +$809.02 | +$36.57 | −$26.04 | $30,386 |
| 14 Sep | 520 | −$1,484.53 | +$58.26 | −$40.08 | $29,577 |
| 13 Sep | 275 | −$414.07 | +$43.51 | −$29.38 | $31,061 |
| 11 Sep | 448 | −$1,097.16 | +$55.00 | −$38.67 | $31,475 |
| 10 Sep | 839 | −$388.66 | +$92.52 | −$64.83 | $32,573 |
| 9 Sep | 665 | +$204.26 | +$74.91 | −$51.89 | $28,361 |
| 8 Sep | 507 | +$446.74 | +$79.38 | −$55.27 | $28,157 |
| 7 Sep | 937 | −$367.34 | +$89.93 | −$63.62 | $27,710 |
| 6 Sep | 1,515 | +$423.58 | +$128.42 | −$89.10 | $28,078 |
| 5 Sep | 2 | +$5.11 | +$0.03 | −$0.02 | $27,654 |
| 4 Sep | 87 | +$160.87 | +$15.00 | −$10.13 | $13,149 |
| 3 Sep | 163 | −$39.61 | +$19.69 | −$13.29 | $12,988 |
| 2 Sep | 81 | +$315.78 | +$8.42 | −$5.69 | $13,028 |
| 1 Sep | 231 | −$123.09 | +$21.72 | −$14.64 | $12,712 |
| 31 Aug | 142 | +$42.15 | +$15.49 | −$10.45 | $12,835 |
| 30 Aug | 415 | −$213.51 | +$39.21 | −$26.48 | $12,793 |
| 28 Aug | 222 | +$695.60 | +$30.24 | −$20.57 | $12,006 |
| 27 Aug | 98 | −$67.50 | +$10.27 | −$7.03 | $11,311 |
| 26 Aug | 54 | +$195.45 | +$7.38 | −$4.89 | $11,378 |
| 25 Aug | 48 | −$7.40 | +$7.51 | −$4.95 | $11,183 |
| 24 Aug | 119 | +$3.04 | +$10.75 | −$7.43 | $11,190 |
| 23 Aug | 111 | −$277.12 | +$15.52 | −$10.33 | $11,187 |
| 21 Aug | 47 | −$85.32 | +$9.62 | −$6.49 | $11,464 |
| 20 Aug | 69 | −$81.01 | +$9.33 | −$6.30 | $11,550 |
| 19 Aug | 107 | +$244.26 | +$12.52 | −$8.61 | $10,631 |
| 18 Aug | 81 | +$156.95 | +$10.35 | −$6.89 | $10,386 |
| 17 Aug | 68 | +$253.93 | +$9.02 | −$6.08 | $10,229 |
| 14 Aug | 38 | +$184.95 | +$3.73 | −$2.67 | $9,975 |
| 13 Aug | 53 | −$204.73 | +$7.03 | −$4.90 | $9,790 |
| 12 Aug | 56 | −$78.29 | +$9.13 | −$6.17 | $9,995 |
| 11 Aug | 112 | −$254.85 | +$16.84 | −$11.36 | $10,073 |
| 10 Aug | 37 | +$4.22 | +$6.44 | −$4.49 | $10,328 |
| 9 Aug | 264 | +$205.21 | +$35.80 | −$24.13 | $10,324 |
| 8 Aug | 5 | +$0.50 | +$0.08 | −$0.06 | $10,119 |
| 7 Aug | 66 | −$93.72 | +$5.41 | −$3.65 | $9,118 |
| 6 Aug | 45 | −$137.77 | +$4.14 | −$2.86 | $9,212 |
| 5 Aug | 52 | +$62.44 | +$4.85 | −$3.21 | $9,350 |
| 4 Aug | 37 | −$95.45 | +$2.91 | −$1.97 | $9,287 |
| 3 Aug | 74 | −$11.63 | +$5.58 | −$3.76 | $9,383 |
| 2 Aug | 82 | −$41.75 | +$6.23 | −$4.20 | $8,395 |
| 31 Jul | 78 | +$323.15 | +$5.92 | −$3.99 | $8,436 |
| 30 Jul | 42 | −$51.76 | +$2.75 | −$1.87 | $8,113 |
| 29 Jul | 35 | +$79.79 | +$2.21 | −$1.49 | $7,165 |
| 28 Jul | 39 | −$4.33 | +$2.26 | −$1.73 | $7,085 |
| 27 Jul | 49 | +$115.89 | +$2.53 | −$1.71 | $6,089 |
| 26 Jul | 40 | +$5.82 | +$1.95 | −$1.31 | $5,973 |
| 25 Jul | 18 | −$32.63 | +$0.00 | −$0.56 | $4,967 |
| Since inception | 29,623 | +$4,536.03 | +$4,146.70 | −$2,863.44 | $80,486 |
16 Nov+$66.91$80,486
15 Nov−$336.41$80,419
13 Nov+$737.25$80,756
12 Nov−$546.28$80,019
11 Nov+$803.62$80,565
10 Nov−$602.72$79,761
9 Nov−$297.85$80,364
8 Nov+$17.63$80,662
6 Nov+$936.15$80,644
5 Nov−$71.39$79,708
4 Nov−$299.87$79,779
3 Nov+$807.35$80,079
2 Nov−$471.16$73,722
1 Nov+$361.73$74,193
30 Oct+$462.93$73,831
29 Oct−$211.46$73,368
28 Oct+$1,106.73$73,580
27 Oct−$315.58$37,473
26 Oct+$377.86$37,789
25 Oct+$708.91$37,411
23 Oct−$117.61$33,402
22 Oct+$793.05$33,520
21 Oct+$1,550.20$32,727
20 Oct+$378.59$31,176
19 Oct+$295.21$30,798
18 Oct−$609.09$30,503
16 Oct−$258.10$31,112
15 Oct−$49.00$31,370
14 Oct−$339.89$31,419
13 Oct−$584.61$31,759
12 Oct−$605.62$32,343
11 Oct−$730.79$32,949
9 Oct−$65.64$33,680
8 Oct+$899.86$33,745
7 Oct+$151.72$32,845
6 Oct−$375.78$32,694
5 Oct+$256.28$33,070
4 Oct+$979.96$32,813
2 Oct−$46.49$31,833
1 Oct−$81.37$31,880
30 Sep+$822.21$31,961
29 Sep+$419.48$31,139
28 Sep−$227.66$30,719
27 Sep+$600.10$30,947
25 Sep−$570.59$30,347
24 Sep+$619.24$30,918
23 Sep−$89.76$30,298
22 Sep+$74.86$30,388
21 Sep−$284.99$30,313
20 Sep+$411.73$30,598
19 Sep−$2.45$30,187
18 Sep−$35.80$30,189
17 Sep−$1,187.74$30,225
16 Sep+$26.69$30,413
15 Sep+$809.02$30,386
14 Sep−$1,484.53$29,577
13 Sep−$414.07$31,061
11 Sep−$1,097.16$31,475
10 Sep−$388.66$32,573
9 Sep+$204.26$28,361
8 Sep+$446.74$28,157
7 Sep−$367.34$27,710
6 Sep+$423.58$28,078
5 Sep+$5.11$27,654
4 Sep+$160.87$13,149
3 Sep−$39.61$12,988
2 Sep+$315.78$13,028
1 Sep−$123.09$12,712
31 Aug+$42.15$12,835
30 Aug−$213.51$12,793
28 Aug+$695.60$12,006
27 Aug−$67.50$11,311
26 Aug+$195.45$11,378
25 Aug−$7.40$11,183
24 Aug+$3.04$11,190
23 Aug−$277.12$11,187
21 Aug−$85.32$11,464
20 Aug−$81.01$11,550
19 Aug+$244.26$10,631
18 Aug+$156.95$10,386
17 Aug+$253.93$10,229
14 Aug+$184.95$9,975
13 Aug−$204.73$9,790
12 Aug−$78.29$9,995
11 Aug−$254.85$10,073
10 Aug+$4.22$10,328
9 Aug+$205.21$10,324
8 Aug+$0.50$10,119
7 Aug−$93.72$9,118
6 Aug−$137.77$9,212
5 Aug+$62.44$9,350
4 Aug−$95.45$9,287
3 Aug−$11.63$9,383
2 Aug−$41.75$8,395
31 Jul+$323.15$8,436
30 Jul−$51.76$8,113
29 Jul+$79.79$7,165
28 Jul−$4.33$7,085
27 Jul+$115.89$6,089
26 Jul+$5.82$5,973
25 Jul−$32.63$4,967
Since inception+$4,536.03$80,486
| Month | Trades | Net P&L | Return |
|---|---|---|---|
| October 2026 | 6,602 | +$3,570.27 | +8.70% |
| September 2026 | 8,967 | −$973.78 | −1.35% |
| August 2026 | 2,502 | +$398.65 | +3.37% |
| July 2026 | 301 | +$435.93 | +5.86% |
Capital raise
The raise has been open since 24 July 2026 and will close once $150,000 is reached. From that moment no further contributions will be accepted. Any reopening will be assessed on the basis of new strategies and their capacity to deploy additional capital.
How we generate returns
The fund operates on Polymarket with quantitative market-making strategies. Our proprietary algorithms quote bid and ask prices with the aim of capturing the spread and earning the rebates paid to liquidity providers. Profitability depends on the statistical edge realised across thousands of trades, net of execution costs and losses on positions. Fair value models drive the quotes and the cancellation of orders when conditions turn unfavourable.
Transparency
Transactions are settled on-chain and can be consulted in the ledger on this page, updated every five minutes. In the reserved area, each member can monitor the daily evolution of the value of their stake.
Investment simulation
Enter an amount to simulate the result based on the average net monthly return recorded from July to October 2026, without reinvesting profits. The table also shows the returns and the maximum drawdowns observed in the individual months.
Member area
In the reserved area, each member can monitor the value of their stake, updated every five minutes, and consult the net result, the breakdown of maker rebates and builder fees and the history of trading days.
Economic terms
Frequently asked questions
What is Mira Capital?
Mira Capital is a private investment club that operates on Polymarket through a proprietary algorithmic system. Members pool their capital and share in the results of the activity.
How are profits generated?
We provide liquidity on the five-minute Bitcoin markets by posting our quotes. Earnings come from the bid–ask spread and from the maker rebate, across hundreds of trades a day. Dedicated servers help us compete for the first positions in the queue; our proprietary fair value model tells us when to withdraw orders at prices that are no longer favourable.
What are the risks?
The activity can generate losses and the margin on trades can shrink. Automated controls are designed to contain risk, not to eliminate it. We promise no returns, and past results do not guarantee future ones.
Where is the members’ capital held?
Capital is deposited in Mira Capital’s operating accounts and used to trade on Polymarket.
How can I verify the results?
The figures on this site come from the operating accounts, which are publicly viewable. You can verify the on-chain settled trades on the blockchain and follow, in the member area, the value of your stake, the net result and the history of trading days.
What are the costs, and who receives the maker rebate?
Mira Capital receives a builder fee of 0.5% of the value of each trade. It is the only remuneration and funds infrastructure, data, research and the administrator’s work. There are no entry, exit or performance fees. The fee appears in the statements and any change is communicated in advance. The maker rebate paid by Polymarket is 0.7% of the value of trades and is credited in full to the members, in proportion to their stakes.
How can I take part?
Entry is by invitation. The amount and terms are agreed with the administrator; the contribution can be made by bank transfer or in USDC. Each member receives personal access to the reserved area.
When can I withdraw, and how long does it take?
You can request the withdrawal of available capital at any time, with no penalties or minimum holding period. Requests are processed within 24–48 hours.
Contributed capital is exposed to market risk. No return is promised or guaranteed, and past performance is not a reliable indicator of future results. The published figures reflect the fund’s activity and are not a forecast. Mira Capital operates for a limited circle of members; it does not make offers to the public or carry out collective asset management. The contents of this page are for information only and do not constitute investment advice.